John J Barton
|
John J Barton Annex501 N East Street |
||
Units | 246 | Units | 126 |
Subsidy Type | PBV | Subsidy Type | PBV |
Major Construction / Relocation | No | Major Construction / Relocation | No |
Estimated Date | 10/31/2017 | Estimated Date | 10/31/2017 |
Red Maple Grove2901 E Tabor Street |
Indiana Avenue825 Indiana Avenue |
||
Units | 125 | Units | 106 |
Subsidy Type | PBV | Subsidy Type | PBV |
Major Construction / Relocation | No | Major Construction / Relocation | Yes |
Estimated Date | 2nd Quarter 2017 | Estimated Date | 12/12017 |
Tibbs Court2232 W Michigan Street |
The Georgetown3621 Bunker Hill Drive |
||
Units | 19 | Units | 37 |
Subsidy Type | N/A | Subsidy Type | PBRA |
Major Construction / Relocation | N/A | Major Construction / Relocation | No |
Estimated Date | 12/1/2017 | Estimated Date | 8/31/2017 |
Lugar Tower &
|
Blackburn Terrace &
|
||
Units | 246 | Units | 307 |
Subsidy Type | PBRA | Subsidy Type | PBRA |
Major Construction / Relocation | No | Major Construction / Relocation | No |
Converted | 3/31/2017 | Converted | 6/30/2017 |
Beechwood Gardens &
|
Laurelwood Apts &
|
||
Units | 321 | Units | 231 |
Subsidy Type | PBRA | Subsidy Type | PBRA |
Major Construction / Relocation | No | Major Construction / Relocation | No |
Converted | 6/30/2017 | Estimated Date | 8/31/2017 |
16 Park Apartments1621 N Park Avenue |
St. Clair Apartments945 N Keystone Avenue |
||
Units | 24 | Units | 13 |
Subsidy Type | PBRA | Subsidy Type | PBV |
Major Construction / Relocation | No | Major Construction / Relocation | No |
Estimated Date | 8/31/22017 | Converted | 2/28/2017 |
Trailside on Mass Ave875 Massachusetts Avenue |
Concord Village
|
||
Units | 13 | Units | 171 |
Subsidy Type | PBV | Subsidy Type | PBRA |
Major Construction / Relocation | No | Major Construction / Relocation | Yes |
Estimated Date | 8/31/2017 | Estimated Date | 2/28/2018 |